<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Infection Control Makkah</title>
		<link>http://infection-control.findtalk.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 28 Feb 2009 16:22:39 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Infection Control Makkah</title>
			<url>http://hitskin.com/themes/13/40/33/i_logo.gif</url>
			<link>http://infection-control.findtalk.net/feed/?</link>
		</image>
		<item>
			<title>Management of Needle PricK Injury</title>
			<link>http://infection-control.findtalk.net/management-of-needle-prick-injury-f2/management-of-needle-prick-injury-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Management of Occupational Blood Exposures



Provide immediate care to the exposure site. 

·	Wash wounds and skin with soap and water. 

·	Flush mucous membranes with water. 



Determine risk associated with exposure by 

·	type of fluid (e.g., blood, visibly bloody fluid, other potentially infectious fluid or tissue, and concentrated virus) and 

·	type of exposure (i.e., percutaneous injury, mucous membrane or nonintact skin exposure, and bites resulting in blood exposure).

  ...</description>
			<category>Management of Needle Prick Injury</category>
			<pubDate>Sat, 28 Feb 2009 16:22:39 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/management-of-needle-prick-injury-f2/management-of-needle-prick-injury-t6.htm#6</comments>
			<guid>http://infection-control.findtalk.net/management-of-needle-prick-injury-f2/management-of-needle-prick-injury-t6.htm</guid>
		</item>
		<item>
			<title>Central Venous Catheters, Including Peripherally Inserted Central Catheters (PICCs), Hemodialysis, and Pulmonary Artery Catheters, in Adult and Pediatric Patients</title>
			<link>http://infection-control.findtalk.net/infection-control-glance-f1/central-venous-catheters-including-peripherally-inserted-central-catheters-piccs-hemodialysis-and-pulmonary-artery-catheters-in-adult-and-pediatric-patients-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I.	Surveillance 

A.	Conduct surveillance in intensive care units (ICUs) and other patient populations to determine catheter-related bloodstream infection (CRBSI) rates, monitor trends in those rates, and assist in identifying lapses in infection-control practices. Category IA 

B.	Express ICU data as the number of catheter-associated bloodstream infections (BSIs) per 1,000 catheter-days for both adults and children and stratify by birth weight categories for neonatal ICUs to facilitate comparisons  ...</description>
			<category>Infection Control Glance</category>
			<pubDate>Sat, 28 Feb 2009 16:13:01 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/infection-control-glance-f1/central-venous-catheters-including-peripherally-inserted-central-catheters-piccs-hemodialysis-and-pulmonary-artery-catheters-in-adult-and-pediatric-patients-t5.htm#5</comments>
			<guid>http://infection-control.findtalk.net/infection-control-glance-f1/central-venous-catheters-including-peripherally-inserted-central-catheters-piccs-hemodialysis-and-pulmonary-artery-catheters-in-adult-and-pediatric-patients-t5.htm</guid>
		</item>
		<item>
			<title>Guidelines for the Prevention of Intravascular Catheter-Related Infections</title>
			<link>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-for-the-prevention-of-intravascular-catheter-related-infections-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Guidelines for the Prevention of Intravascular Catheter-Related Infections

Strategies for Prevention of Catheter-related Infections 

1.	Selection of site for catheter insertion 

2.	Type of catheter material used (e.g., Teflon®, polyurethane, polyvinyl chloride, polyethylene, steel) 

3.	Hand hygiene and aseptic technique during catheter insertion (e.g., use of antibacterial soap and water, alcohol-based products, gloves, etc.) 

4.	Skin antisepsis with povidone-iodine or chlorhexidine  ...</description>
			<category>Infection Control Glance</category>
			<pubDate>Sat, 28 Feb 2009 16:11:36 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-for-the-prevention-of-intravascular-catheter-related-infections-t4.htm#4</comments>
			<guid>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-for-the-prevention-of-intravascular-catheter-related-infections-t4.htm</guid>
		</item>
		<item>
			<title>Guidelines of Prevention of Ventilator Associated Pneumonia</title>
			<link>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-of-prevention-of-ventilator-associated-pneumonia-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Prevention of Health-Care--Associated Bacterial Pneumonia 

I. Staff Education and Involvement in Infection Prevention 

Educate health-care workers about the epidemiology of, and infection-control procedures for, preventing health-care--associated bacterial pneumonia to ensure worker competency according to the worker's level of responsibility in the health-care setting, and involve the workers in the implementation of interventions to prevent health-care--associated pneumonia by using performance-improvement  ...</description>
			<category>Infection Control Glance</category>
			<pubDate>Sat, 28 Feb 2009 16:07:32 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-of-prevention-of-ventilator-associated-pneumonia-t3.htm#3</comments>
			<guid>http://infection-control.findtalk.net/infection-control-glance-f1/guidelines-of-prevention-of-ventilator-associated-pneumonia-t3.htm</guid>
		</item>
		<item>
			<title>Prevention Of Urinary Tract Infection</title>
			<link>http://infection-control.findtalk.net/infection-control-glance-f1/prevention-of-urinary-tract-infection-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Guideline for Prevention of Catheter-associated Urinary Tract Infections

INTRODUCTION 

The urinary tract is the most common site of nosocomial infection, accounting for more than 40% of the total number reported by acute-care hospitals .Most of these infections--66% to 86%--follow instrumentation of the urinary tract, mainly urinary catheterization ). Although not all catheter-associated urinary tract infections can be prevented, it is believed that a large number could be avoided by the  ...</description>
			<category>Infection Control Glance</category>
			<pubDate>Sat, 28 Feb 2009 16:01:38 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/infection-control-glance-f1/prevention-of-urinary-tract-infection-t2.htm#2</comments>
			<guid>http://infection-control.findtalk.net/infection-control-glance-f1/prevention-of-urinary-tract-infection-t2.htm</guid>
		</item>
		<item>
			<title>Infection Control Guidelines</title>
			<link>http://infection-control.findtalk.net/infection-control-glance-f1/infection-control-guidelines-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Basic Infection Control

Isolation Precautions

Hand Hygiene

Medical Waste



Isolation Precautions

Standard Precautions  

Transmission Based Precautions:

A.	Contact Precautions

B.	Airborne Precautions

C.	Droplet Precautions



Standard Precautions:

    1. Applies to all patients regardless of diagnosis.

 2. Blood, body fluids, secretion and excretion except sweat. 

 3. Mucous membrane, non-intact skin.



  Precautions in details:

1. Handwashing  

2. Gloves

3.  ...</description>
			<category>Infection Control Glance</category>
			<pubDate>Sat, 28 Feb 2009 15:55:59 GMT</pubDate>
			<comments>http://infection-control.findtalk.net/infection-control-glance-f1/infection-control-guidelines-t1.htm#1</comments>
			<guid>http://infection-control.findtalk.net/infection-control-glance-f1/infection-control-guidelines-t1.htm</guid>
		</item>
	</channel>
</rss>